Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
marque: Ihua
Phase: Single
Usage: Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer
Frequency Characteristics: Low Frequency
ODM/OEM: Acceptable
Transport Package: Pallet
Trademark: Customized
Origin: China
Code SH: 8504319000
Capacité de production: 30000000
Application: Power, Electronic, Instrument, Lighting, Rectifier
Cœur: silicon steel sheet
Cooling Method: Dry-Type Transformer
Winding Type: Multi-Winding Transformer
Certification: ISO9001, IATF16949, ISO14001
Modèle: EF 15 0068
Shape Of Core: EF 14
Unités de vente: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Le transformateur à basse fréquence EF 15 est un type de transformateur électrique qui fonctionne à une fréquence inférieure à la fréquence de puissance standard de 50 ou 60 Hz. Ces transformateurs sont conçus pour gérer les signaux de fréquence inférieure
NO. | Product Name | Type | Detailed Size | ||||||||||
1 | High frequency transformers | EE | EE8.3, EE10, EE13, EE16, EE19, EE20, EE25, EE28, EE30, EE33, EE40, EE42, EE49, EE50, EE55, EE60, EE65, EE70, EE75, EE80, EE85 | ||||||||||
EC/ER | ER/EC20, ER/EC25, ER/EC28, ER/EC28, ER/EC29, ER/EC35, ER/EC40, ER/EC42, ER/EC49 | ||||||||||||
ETD | ETD29, ETD35, ETD40, ETD49 | ||||||||||||
EF | EF16, EF20, EF25 | ||||||||||||
EFD | EFD15, EFD20/21, EFD25/26, EFD30 | ||||||||||||
EDR | EDR2009, EDR2037, EDR2809, EDR2828, EDR3012, EDR3909, EDR4008 | ||||||||||||
EP | EP7, EP10, EP13 | ||||||||||||
EPC | EPC11.5, EPC13, EPC19, EPC25 | ||||||||||||
EQ | EQ2512, EQ2610, EQ3209, EQ4013, | ||||||||||||
POT | POT3016, POT3930 | ||||||||||||
PQ | PQ2016, PQ2020, PQ2625, PQ2620, PQ3225, PQ3520, PQ3525, PQ3535, PQ4040, PQ49 | ||||||||||||
RM | RM6, RM8, RM10, RM12, RM14 | ||||||||||||
2 | Common mode chokes(Line filters) | UU | UU9.8, UU10.5, UU16 | ||||||||||
ET | ET20, ET24, ET28, ET35 | ||||||||||||
SQ | SQ1212, SQ1515, SQ2418 | ||||||||||||
FT | FT20-22, FT20-21, FT20-15, FT20-13, FT20-10 | ||||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 5X15X12, 25X15X13, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 (Ferrite core); 16X10X6, 20X12.5X8, 25X16X10, 30X20X10, 30X20X15, 40X25X15, 50X40X20, 63X50X25, 80X63X25, 100X80X25, 130X100X25(Nanocrystalline core) | ||||||||||||
3 | Inductors(Choke coils) | Peaking/Drum | 4*6, 5*7, 6*8, 8*10, 9*12, 10*12, 10*16, 14*15, 16*18, 18*20 | ||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X5X4,10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 | ||||||||||||
Rod | 3X12, 3X15, 4X15, 4X20, 5X15, 5X20, 5X25, 5X30, 6X15, 6X20, 6X25, 6X30, 6X32, 6X35, 8X20, 8X30 | ||||||||||||
4 | SMD power inductors | Unshielded | MT, MTQ, MTF, MTG | ||||||||||
Shielded | MTH, MTHII, MTP, MTB, MTE, MTL, MTF | ||||||||||||
5 | Low frequency transformers | EI | EI14, EI16,EI19, EI24,EI28, EI30, EI35, EI38.5, EI41,EI48, EI57, EI60, EI66, EI74, EI76, EI86, EI96, EI105, EI114 | ||||||||||
Toroidal | OD:40mm---130mm;ID:20mm---100mmm;H:10mm---50mm. | ||||||||||||
6 | Planar transformer | EI | Ei22 | ||||||||||
7 | CT | UF | UF15,Zero sequence current transformer, precision current transformer | ||||||||||
8 | Coil | T | 185*60,23.8 |
NO. | Product Name | Type | Detailed Size | ||||||||||
1 | High frequency transformers | EE | EE8.3, EE10, EE13, EE16, EE19, EE20, EE25, EE28, EE30, EE33, EE40, EE42, EE49, EE50, EE55, EE60, EE65, EE70, EE75, EE80, EE85 | ||||||||||
EC/ER | ER/EC20, ER/EC25, ER/EC28, ER/EC28, ER/EC29, ER/EC35, ER/EC40, ER/EC42, ER/EC49 | ||||||||||||
ETD | ETD29, ETD35, ETD40, ETD49 | ||||||||||||
EF | EF16, EF20, EF25 | ||||||||||||
EFD | EFD15, EFD20/21, EFD25/26, EFD30 | ||||||||||||
EDR | EDR2009, EDR2037, EDR2809, EDR2828, EDR3012, EDR3909, EDR4008 | ||||||||||||
EP | EP7, EP10, EP13 | ||||||||||||
EPC | EPC11.5, EPC13, EPC19, EPC25 | ||||||||||||
EQ | EQ2512, EQ2610, EQ3209, EQ4013, | ||||||||||||
POT | POT3016, POT3930 | ||||||||||||
PQ | PQ2016, PQ2020, PQ2625, PQ2620, PQ3225, PQ3520, PQ3525, PQ3535, PQ4040, PQ49 | ||||||||||||
RM | RM6, RM8, RM10, RM12, RM14 | ||||||||||||
2 | Common mode chokes(Line filters) | UU | UU9.8, UU10.5, UU16 | ||||||||||
ET | ET20, ET24, ET28, ET35 | ||||||||||||
SQ | SQ1212, SQ1515, SQ2418 | ||||||||||||
FT | FT20-22, FT20-21, FT20-15, FT20-13, FT20-10 | ||||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 5X15X12, 25X15X13, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 (Ferrite core); 16X10X6, 20X12.5X8, 25X16X10, 30X20X10, 30X20X15, 40X25X15, 50X40X20, 63X50X25, 80X63X25, 100X80X25, 130X100X25(Nanocrystalline core) | ||||||||||||
3 | Inductors(Choke coils) | Peaking/Drum | 4*6, 5*7, 6*8, 8*10, 9*12, 10*12, 10*16, 14*15, 16*18, 18*20 | ||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X5X4,10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 | ||||||||||||
Rod | 3X12, 3X15, 4X15, 4X20, 5X15, 5X20, 5X25, 5X30, 6X15, 6X20, 6X25, 6X30, 6X32, 6X35, 8X20, 8X30 | ||||||||||||
4 | SMD power inductors | Unshielded | MT, MTQ, MTF, MTG | ||||||||||
Shielded | MTH, MTHII, MTP, MTB, MTE, MTL, MTF | ||||||||||||
5 | Low frequency transformers | EI | EI14, EI16,EI19, EI24,EI28, EI30, EI35, EI38.5, EI41,EI48, EI57, EI60, EI66, EI74, EI76, EI86, EI96, EI105, EI114 | ||||||||||
Toroidal | OD:40mm---130mm;ID:20mm---100mmm;H:10mm---50mm. | ||||||||||||
6 | Planar transformer | EI | Ei22 | ||||||||||
7 | CT | UF | UF15,Zero sequence current transformer, precision current transformer | ||||||||||
8 | Coil | T | 185*60,23.8 |
productivité: 3 million pcs per month
transport: Ocean,Land,Air,Express
Lieu d'origine: Chine
Certificats : ISO 9001, ISO 14001, IATF16949
Hafen: shenzhen,humen,hongkong
Type de paiement: L/C,D/P,D/A,Paypal
Incoterm: FOB,CIF,EXW,FCA,DDP,DDU,Express Delivery
Vous pourriez aussi aimer